Mainnet examples
Each of these was a single FB deposit to a gateway address, made with
subfrost-cli fractal deposit on 10 October 2026. The depositor signed one Fractal
transaction; everything after it was done by the gateway service, the frFB signer group, the frBTC
signer and, for the stablecoin, the frUSD peg-out. Every amount can be checked on the explorers.
Fees for every routed deposit are the same: K = 2,000 sats on Fractal, the 0.30% + 1,000 mint
fee, and the 6 FB route fee (see Minimums and fees). A 30 FB deposit
therefore routes 23.90997006 FB; with a 20% gas split, 4.78199401 FB of that is gas.
FB → BTC
125 FB · route btc · no gas
| step | chain | transaction | what happened |
|---|---|---|---|
| deposit | Fractal | b02b2e0c…4b10 | 125 FB to the BTC-route gateway address |
| sweep | Fractal | 04c38f45…b146 | into fb-vault 22:22 |
| mint + swap | Bitcoin | f4009f96…aa88 | frFB minted and swapped to frBTC on 2:102725 (block 970,791) |
| child: unwrap | Bitcoin | ca75650f…85a7 | frBTC unwrapped, paying the frBTC signer (block 970,791) |
| BTC payout | Bitcoin | 861cb4fa…6ff9 | 53,155 sats to the recipient from the frBTC signer (block 970,801) |
The client quoted 53,276 frBTC for the 118.62497006 FB routed and wrote a minimum of 51,144 (400 bps margin).
FB → DIESEL
25 FB · route diesel · no gas
| step | chain | transaction | what happened |
|---|---|---|---|
| deposit | Fractal | 04d2250d…9c2b | 25 FB |
| sweep | Fractal | b33d4259…a214 | into fb-vault |
| mint + swap | Bitcoin | cb3a68b4…f8ac | frFB → frBTC (block 970,800) |
| child: OYL swap | Bitcoin | aa19e8da…1dfb | frBTC → DIESEL on 2:77087, DIESEL at the recipient (block 970,800) |
Action 0103ad3df290a508.
FB → frFB/frBTC LP
25 FB · route lp · no gas
| step | chain | transaction | what happened |
|---|---|---|---|
| deposit | Fractal | 3c687075…6e66 | 25 FB |
| sweep | Fractal | 40becb26…eb49 | into fb-vault |
| mint + swap | Bitcoin | 0576be6a…8825 | frFB minted, part swapped to frBTC (block 970,801) |
| child: add liquidity | Bitcoin | c2f094a0…8ce0 | 1,971,726 LP (2:102725) at the recipient (block 970,801) |
Action 010487dc1ef71edfcce0a903f71ee4de72.
FB → USDT on BNB Chain, with a 5% BNB gas drop
50 FB · route stable, chain 56, USDT (router route 6) · --gas-drop-bps 500, no payee signature
| step | chain | transaction | what happened |
|---|---|---|---|
| deposit | Fractal | 5a042611…2f5c | 50 FB |
| sweep | Fractal | 16697ae5…180f | into fb-vault |
| mint + swap | Bitcoin | 8de65db3…f912 | frFB → frBTC (block 970,822) |
| child: BTCUSD | Bitcoin | 888f837e…b4c5 | frBTC → frUSD on 4:1778 (block 970,822) |
| child: burn | Bitcoin | 1f486766…1a6a | frUSD burn-and-bridge, 4:1776 opcode 14 (block 970,822) |
| peg-out | Ethereum | 0xb8eb265d…bdcb | the router's PegOutSent to the gas-drop handler, which admits the registration |
| Across fill | BNB Chain | 0x34aaf64a…ab42 | USDT to the handler |
| gas drop | BNB Chain | 0x4697fadc…bc61 | 12.70679625 USDT + 0.000886673 BNB delivered to the EVM recipient |
The EVM recipient signed nothing at any point.
FB → FIRE, with 20% BTC gas (action v2)
30 FB · route fire · --gas btc --gas-bps 2000
| step | chain | transaction | what happened |
|---|---|---|---|
| deposit | Fractal | 97a18f88…5711 | 30 FB |
| sweep | Fractal | f195d9b1…5558 | into fb-vault |
| mint + swap | Bitcoin | 6fee7f09…90be | frFB → frBTC (block 970,839) |
| child 1: FIRE | Bitcoin | acccfd26…9ad8 | frBTC → FIRE on 2:97417: 0.20697219 FIRE at the recipient (block 970,839) |
| child 2: gas unwrap | Bitcoin | d7179735…99b9 | the gas share's frBTC unwrapped (block 970,839) |
| BTC gas payout | Bitcoin | 39d902f1…06a0 | 1,970 sats to the recipient from the frBTC signer (block 970,845) |
Action 020502a23c968cb009c09a0cff0e.
FB → LP, with 20% DIESEL gas (action v2)
30 FB · route lp · --gas diesel --gas-bps 2000
| step | chain | transaction | what happened |
|---|---|---|---|
| deposit | Fractal | d275f98e…b36f | 30 FB |
| sweep | Fractal | 70c4ed7e…d26d | into fb-vault |
| mint + swap | Bitcoin | 67fbd929…fef7 | frFB minted, part swapped to frBTC (block 970,844) |
| child 1: add liquidity | Bitcoin | ca2856c1…df17 | 1,962,977 LP (2:102725) at the recipient |
| child 2: gas swap | Bitcoin | ef6d2dea…cbc0 | the gas share's frFB → frBTC |
| child 3: DIESEL | Bitcoin | 0ab8433f…37b3 | frBTC → DIESEL: 0.04436831 DIESEL at the recipient. All four in block 970,844 |
Action 0204018cdc1e8e1e978facae038e1eede771c09a0cf40ecda18102.
FB → frUSD on Bitcoin, with 20% BTC gas (action v2)
30 FB · route frusd · --gas btc --gas-bps 2000
| step | chain | transaction | what happened |
|---|---|---|---|
| deposit | Fractal | 9016601c…edad | 30 FB |
| sweep | Fractal | dd9af289…f7ad | into fb-vault |
| mint + swap | Bitcoin | 91f166d4…5a71 | frFB → frBTC (block 970,846) |
| child 1: BTCUSD | Bitcoin | a69ab674…245f | frBTC → frUSD on 4:1778: 6.59604582 frUSD (4:1776) at the recipient |
| child 2: gas unwrap | Bitcoin | 59d73568…ea92 | the gas share's frBTC unwrapped (block 970,846) |
| BTC gas payout | Bitcoin | 268823a8…83d9 | 1,924 sats to the recipient from the frBTC signer |
Action 020602b03be993f09b02c09a0ce30e.